Brand Name: LI-NING
Gender: MEN
Sports Type: ADIPRENE/TORSION/FORMOTION
Function: Cushioning
Applicable Place: Concrete Floor
Level Of Practice: Beginner
Department Name: Adult
Feature: Breathable
Insole Material: EVA
Athletic Shoe Type: Running, Fitness Shoes
Upper Material: PU+Fabric
Shoe Width: Medium(B,M)
Upper Height: Low
Model Number: ARBK079
Outsole Material: Rubber
Technology: DMX
Closure Type: Lace-Up
For Distance: 5km
Fit: Fits true to size, take your normal size
Release Date: Others
description: Li-Ning Smart Running Shoes
Weight | 0.89 kg |
---|---|
Dimensions | 30.0 × 25.0 × 20.0 cm |
Color | ARBK079-MH NO CHIP, ARBK079-PH NO CHIP, ARBK079-QH NO CHIP, ARBK079-RH NO CHIP |
For Distance | 5km |
Shoe Size | 10, 10.5, 11, 11.5, 12, 12.5, 7, 7.5, 8, 8.5, 9, 9.5 |
description | Li-Ning Smart Running Shoes |
Gender | MEN |
Model Number | ARBK079 |
Feature | Breathable |
Sports Type | ADIPRENE/TORSION/FORMOTION |
Brand Name | LI-NING |
Fit | Fits true to size- take your normal size |
Function | Cushioning |
Applicable Place | Concrete Floor |
Department Name | Adult |
Upper Height | Low |
Technology | DMX |
Level Of Practice | Beginner |
Outsole Material | Rubber |
Shoe Width | Medium(B-M) |
Insole Material | EVA |
Athletic Shoe Type | Running Shoes |
Upper Material | PU+Fabric |
Closure Type | Lace-Up |
Release Date | Others |
Reviews
There are no reviews yet.